
QUICK CHANNEL SEARCH
You have the option to search by channel name or number. The dots next to each channel indicate the package they are associated with.

| CHANNEL NUMBER | CHANNEL NAME | |||||
|---|---|---|---|---|---|---|
| 1 | Swiftel TV News & Advertising | |||||
| 2 | SDSU Campus Info | |||||
| 3 | SDSU Channel | |||||
| 4 | KDLT (FOX) | |||||
| 5 | KDLT (NBC) | |||||
| 7 | SDPB - World | |||||
| 8 | KCSD (PBS) | |||||
| 9 | SDPB - Create | |||||
| 10 | KELO KeloXtra (MyNet) | |||||
| 11 | KELO (CBS) | |||||
| 13 | KSFY (ABC) | |||||
| 14 | KSFY (MeTV) | |||||
| 15 | Independent KCPO - Sioux Falls | |||||
| 17 | KELOLAND Weather Now | |||||
| 18 | KELO CW - Sioux Falls | |||||
| 19 | Local Gov (Brookings County) | |||||
| 20 | Local Gov (City of Brookings) | |||||
| 21 | ESPN | |||||
| 22 | ESPN2 | |||||
| 23 | ESPNews | |||||
| 24 | ESPNU | |||||
| 25 | ACC Network | |||||
| 26 | SEC Network | |||||
| 27 | Big Ten Network | |||||
| 28 | BTN Overflow | |||||
| 29 | BTN Overflow 2 | |||||
| 30 | Midco Sports Net | |||||
| 31 | Midco Sports Net 2 | |||||
| 32 | Go Yotes TV | |||||
| 34 | Fox Sports 1 | |||||
| 35 | Fox Sports 2 | |||||
| 36 | FanDuel Sports Network | |||||
| 37 | FanDuel Sports Network Extra | |||||
| 38 | NFL Network | |||||
| 39 | The Golf Channel | |||||
| 40 | CBS Sports Network | |||||
| 41 | The Cowboy Channel | |||||
| 42 | Outdoor Channel | |||||
| 43 | Sportsman Channel | |||||
| 50 | USA Network | |||||
| 51 | TBS | |||||
| 52 | TNT | |||||
| 53 | TruTV | |||||
| 54 | Paramount Network | |||||
| 55 | FX Network | |||||
| 56 | FXX | |||||
| 57 | Comedy Central | |||||
| 58 | Syfy | |||||
| 59 | A&E | |||||
| 60 | AMC | |||||
| 61 | IFC | |||||
| 62 | Sundance | |||||
| 63 | Turner Classic Movies | |||||
| 64 | FX Movie Channel | |||||
| 70 | Disney Channel | |||||
| 71 | Nickelodeon | |||||
| 72 | Cartoon Network | |||||
| 73 | NickToons | |||||
| 74 | Boomerang | |||||
| 75 | Disney XD | |||||
| 76 | Teen Nick | |||||
| 77 | Disney Junior | |||||
| 78 | Nick Jr | |||||
| 79 | Universal Kids | |||||
| 80 | Discovery Family Channel | |||||
| 81 | Freeform | |||||
| 85 | E! Entertainment | |||||
| 86 | Bravo | |||||
| 87 | BBC America | |||||
| 88 | HGTV | |||||
| 89 | Food Network | |||||
| 90 | Magnolia Network | |||||
| 91 | Cooking Channel | |||||
| 92 | Lifetime | |||||
| 93 | Lifetime Movie Network | |||||
| 94 | Lifetime Real Women | |||||
| 95 | Oxygen | |||||
| 96 | WE | |||||
| 97 | OWN | |||||
| 100 | Grit | |||||
| 101 | INSP | |||||
| 102 | Hallmark Channel | |||||
| 103 | Hallmark Mystery | |||||
| 104 | Hallmark Family | |||||
| 105 | GAC Family | |||||
| 106 | TV Land | |||||
| 107 | Ion Mystery | |||||
| 108 | Laff | |||||
| 109 | Bounce | |||||
| 110 | MTV Music Television | |||||
| 111 | VH1 | |||||
| 112 | Music Television | |||||
| 113 | MTV2 | |||||
| 114 | CMT Music | |||||
| 115 | MTV Classic | |||||
| 116 | Nick Music | |||||
| 120 | Court TV | |||||
| 121 | The Weather Channel | |||||
| 122 | News Nation | |||||
| 123 | CNN | |||||
| 124 | Headline News | |||||
| 126 | Fox News Channel | |||||
| 127 | Fox Business | |||||
| 128 | CNBC | |||||
| 129 | MSNBC | |||||
| 130 | CNBC World | |||||
| 131 | BBC News | |||||
| 134 | Crime & Investigation | |||||
| 135 | Investigation Discovery | |||||
| 136 | TLC | |||||
| 137 | Science | |||||
| 138 | Discovery Life | |||||
| 139 | National Geographic Wild | |||||
| 140 | Destination America | |||||
| 141 | Animal Planet | |||||
| 142 | National Geographic | |||||
| 143 | History | |||||
| 144 | Discovery Channel | |||||
| 145 | Travel Channel | |||||
| 151 | FYI | |||||
| 152 | MotorTrend | |||||
| 153 | Vice TV | |||||
| 154 | Military History | |||||
| 155 | American Hereos | |||||
| 156 | RFD TV | |||||
| 157 | GSN | |||||
| 200 | Swiftel Tutorial | |||||
| 201 | Swiftel Spec 1 | |||||
| 202 | Swiftel Spec 2 | |||||
| 203 | Swiftel Spec 3 | |||||
| 204 | Swiftel Spec 4 | |||||
| 205 | QVC | |||||
| 207 | Home Shopping Network | |||||
| 208 | Jewelry TV | |||||
| 210 | EWTN | |||||
| 211 | TBN | |||||
| 212 | Daystar | |||||
| 213 | KTTW TCT (Total Christian TV) | |||||
| 215 | CSPAN | |||||
| 216 | CSPAN2 | |||||
| 217 | CSPAN3 | |||||
| 219 | KSFL Sioux Falls, SD (IND) | |||||
| 220 | KSFY (Outlaw) | |||||
| 221 | KSFY (True Crime Network) | |||||
| 223 | KSFY (startTV) | |||||
| 224 | KDLT (Cozi TV) | |||||
| 225 | KDLT (The 365) | |||||
| 226 | Retro - KAUN - Sioux Falls | |||||
| 340 | Starz | |||||
| 342 | Starz Cinema | |||||
| 344 | Starz Kids & Family | |||||
| 348 | Starz Edge | |||||
| 352 | Starz Encore | |||||
| 354 | Starz Encore Black | |||||
| 356 | Starz Encore Suspense | |||||
| 360 | Starz Encore Action | |||||
| 364 | Starz Encore Westerns | |||||
| 400 | HBO HD | |||||
| 402 | HBO Hits | |||||
| 404 | HBO Drama | |||||
| 408 | HBO Comedy | |||||
| 410 | HBO Movies | |||||
| 412 | HBO Latino | |||||
| 420 | Cinemax HD | |||||
| 422 | Cinemax Hits | |||||
| 424 | Cinemax Classics | |||||
| 428 | Cinemax Action | |||||
| 434 | Cinemax (Latino) | 
												