A & E | | | | |
ABC-KSFY - SFalls | | | | |
ACC-ESPN Network | | | | |
AMC | | | | |
American Heros Channel | | | | |
Animal Planet | | | | |
Antenna TV
| | | | |
Bally Sports North
| | | | |
Bally Sports North Plus | | | | |
Bloomberg | | | | |
Boomerang | | | | |
Bravo | | | | |
BTN BIG TEN | | | | |
BTN 2 BIG TEN 2 | | | | |
BTN 3 BIG TEN 3 | | | | |
C-SPAN | | | | |
C-SPAN2 | | | | |
C-SPAN3 | | | | |
Cartoon Network | | | | |
CBS-KELO - SFalls | | | | |
CBS Sports Network
| | | | |
Christian-KSCB - SFalls | | | | |
CMT | | | | |
CNBC | | | | |
CNBC World | | | | |
CNN | | | | |
Comedy Central | | | | |
Cooking Channel
| | | | |
Cowboy Channel, The | | | | |
COZI TV | | | | |
Crime & Investigation
| | | | |
CW - KELO SD
| | | | |
Destination America | | | | |
Discovery Channel | | | | |
Discovery Family | | | | |
Discovery Life | | | | |
Disney Channel | | | | |
Disney Junior | | | | |
Disney XD | | | | |
E! Entertainment Television | | | | |
ESPN | | | | |
ESPN2 | | | | |
ESPNews | | | | |
ESPNU | | | | |
EWTN | | | | |
Food Network | | | | |
FOX-KTTW- SFalls | | | | |
Fox Business Network | | | | |
Fox News | | | | |
Fox Sports 1 | | | | |
Fox Sports 2 | | | | |
Freeform | | | | |
FX | | | | |
FXM | | | | |
FXX | | | | |
FYI | | | | |
GAC | | | | |
Game Show Network,
GSN
| | | | |
Golf Channel | | | | |
GoYotes | | | | |
Hallmark Channel | | | | |
Hallmark Drama | | | | |
Hallmark Movies & Mysteries | | | | |
HGTV | | | | |
History | | | | |
HLN | | | | |
ID | | | | |
IFC | | | | |
Ind- KCPO- SFalls | | | | |
INSP | | | | |
Lifetime
| | | | |
Lifetime Movies Network
| | | | |
Lifetime Real Women | | | | |
Local Gov’t (Brookings County) | | | | |
Local Gov’t (City of Brookings) | | | | |
MeTV-KSFY - SFalls | | | | |
MidcoSN | | | | |
MidcoSN 2 SD | | | | |
Military History | | | | |
MOTORTREND | | | | |
MSNBC | | | | |
MTV | | | | |
MTV2 | | | | |
MyUTV | | | | |
National Geo WILD
| | | | |
National Geographic | | | | |
NBC-KDLT - SFalls
| | | | |
NewsNation
| | | | |
NFL Network | | | | |
NFL RedZone HD
| | | | |
Nick Jr | | | | |
Nickelodeon | | | | |
Outdoor Channel | | | | |
OWN | | | | |
Oxygen | | | | |
Paramount | | | | |
PBS - KCSD | | | | |
QVC | | | | |
Retro- KAUN- SFalls | | | | |
RFD-TV | | | | |
Science | | | | |
SDPB -Create | | | | |
SDPB -World | | | | |
SDSU Campus info | | | | |
SEC-ESPN Network | | | | |
Shop HQ | | | | |
Sportsman Channel, The | | | | |
Sundance | | | | |
Swiftel Tutorial | | | | |
Swiftel TV News & Advertising | | | | |
Swiftel- Spec 1 | | | | |
Swiftel- Spec 2 | | | | |
Swiftel- Spec 3 | | | | |
Swiftel- Spec 4 | | | | |
SYFY | | | | |
TBN | | | | |
TBS | | | | |
TCM | | | | |
TCT | | | | |
TLC | | | | |
TNT | | | | |
Travel Channel | | | | |
truTV | | | | |
TV Land | | | | |
Universal Kids | | | | |
USA Network | | | | |
VH1 | | | | |
Vice TV | | | | |
WeTV | | | | |
Weather Channel, The | | | | |
WX Now | | | | |
| | | | |
Adult Alternative
| | | | |
Alt Country Americana
| | | | |
Alt Rock Classics
| | | | |
Bluegrass
| | | | |
Broadway
| | | | |
Chamber Music
| | | | |
Classic Masters
| | | | |
Classic R’N’B & Soul
| | | | |
Classic Rock
| | | | |
Country Classics
| | | | |
Dance Clubbin
| | | | |
Easy Listening
| | | | |
Eclectic Electronic
| | | | |
Everything 80s
| | | | |
Flashback 70s
| | | | |
Folk Roots
| | | | |
Gospel
| | | | |
Groove (Disco & Funk)
| | | | |
Heavy Metal
| | | | |
Hip Hop
| | | | |
Hit List
| | | | |
Holiday Hits
| | | | |
Hot Country
| | | | |
Jammin
| | | | |
Jazz Masters
| | | | |
Jazz Now
| | | | |
Jukebox Oldies
| | | | |
Kids Stuff
| | | | |
Latino Tropical
| | | | |
Latino Urbana
| | | | |
Maximum Party
| | | | |
No Fences
| | | | |
Nothin But 90s
| | | | |
Pop Adult
| | | | |
Popular Classical
| | | | |
Retro Latino
| | | | |
Rock
| | | | |
Rock Alternative
| | | | |
Rock en Espanol
| | | | |
Romance Latino
| | | | |
Smooth Jazz
| | | | |
Soul Storm
| | | | |
Swinging Standards
| | | | |
The Blues
| | | | |
The Chill Lounge
| | | | |
The Light
| | | | |
The Spa
| | | | |
Todays Latin Pop
| | | | |
Urban Beats
| | | | |
Y2K
| | | | |
| | | | |
Cinemax | | | | |
5 Star MAX | | | | |
ActionMAX | | | | |
Max | | | | |
MoreMAX | | | | |
MovieMAX | | | | |
OutterMAX | | | | |
ThrillerMAX | | | | |
HBO | | | | |
HBO 2 | | | | |
HBO Comedy | | | | |
HBO Signature | | | | |
HBO Zone | | | | |
HBO Latino | | | | |
HBO Family | | | | |
Showtime | | | | |
Flix (Showtime) | | | | |
Showtime Beyond | | | | |
Showtime Next | | | | |
Showtime Extreme | | | | |
Showtime Family Zone | | | | |
Showtime Showcase | | | | |
Showtime Too | | | | |
The Movie Channel | | | | |
The Movie Channel Extra | | | | |
Starz | | | | |
Starz Cinema | | | | |
Starz Edge | | | | |
Starz Kids & Family | | | | |
Starz Encore | | | | |
Starz Encore Action | | | | |
Starz Encore Black | | | | |
Starz Encore Suspense | | | | |
Starz Encore Westerns | | | | |